-
Angry Chinese table tennis fans demand apology for flag gaffe
-
India's lifeline ferry across strategic archipelago
-
Encroaching world threatens India's last 'uncontacted' tribe
-
India's strategic $9 bn megaport plan for pristine island
-
In Tierra del Fuego, a hunt for the rodent carrier of hantavirus
-
Mitchell leads Cavs past top-seeded Detroit into NBA East finals
-
China's April consumption, factory output growth slowest in years
-
Asian stocks sink, oil rises on US-Iran deadlock
-
Cleveland Cavaliers eliminate top-seeded Detroit from NBA playoffs
-
Who could be the 2026 World Cup's breakout star?
-
Humble PGA champ Rai celebrates English, Indian, Kenyan heritage
-
Hantavirus-hit cruise ship nears end of voyage, to dock in Rotterdam
-
He said, she said, AI said: Wall Street sex scandal rivets and confounds
-
UN General Assembly to take up climate change 'obligations' resolution
-
Four takeaways from Musk vs OpenAI trial
-
Jury to decide fate of Musk's blockbuster suit against OpenAI
-
Frustrated McIlroy drops F-bomb in exchange with PGA heckler
-
Defending champion Palou storms to Indy 500 pole
-
Messi shines as Inter Miami finally win at new stadium
-
Shai Gilgeous-Alexander wins second straight NBA MVP award
-
White House mass prayer event seeks to reclaim US Christian roots
-
International dive group joins Maldives search for missing Italians
-
'Staggering' Iran toll drives up global executions: Amnesty
-
Rai wins first major at PGA with back-nine birdie blitz
-
Woad bags second LPGA title at Queen City Championship
-
Lebanon says Israeli strikes kill 7 as Hezbollah condemns talks
-
Revived La Rochelle trounce Top 14 leaders Toulouse
-
PSG beaten by Paris FC in Ligue 1 as Lille qualify for Champions League
-
Griezmann apologetic on emotional Atletico Madrid farewell
-
Raging Neymar forced off by refereeing error as Santos lose
-
Sinner extends Masters tournament streak on home turf, eyes French Open
-
Canadian cruise passenger confirmed positive for hantavirus
-
England see off gutsy France to clinch another Women's Six Nations
-
Sevilla safe despite Real Madrid defeat, Mallorca on brink
-
UK police detail arrests after far-right rally and counter demo
-
Smalley tees off with PGA lead and stars in hot pursuit
-
Trump issues dire warning to Iran to accept peace deal
-
West Ham on brink of Premier League relegation, Man Utd seal third
-
Bulgaria's Eurovision winner flies home to rapturous welcome
-
Starc takes four to keep Delhi alive in IPL
-
Kyiv residents protest 'dangerous' civil code, call for LGBTQ rights
-
Modiba thunderbolt gives Sundowns victory in African final first leg
-
World champions England see off France to clinch another Women's Six Nations
-
Taiwan's leader says island will not be 'traded away'
-
Sinner wins Italian Open, extends Masters tournament streak
-
'Michael' moonwalks back to top of N. America box office
-
Putter powers sizzling Kitayama to record 63 at PGA
-
Travolta channelled film greats in low-thrust plane movie
-
Scotland rugby great Scott Hastings dead at 61 - SRU
-
Fujimori and Sanchez advance to Peru runoff: official results
Notification of relevant change to significant shareholder
(NYSE AMERICAN: CMCL; AIM: CMCL; VFEX: CMCL)
SAINT HELIER, JE / ACCESS Newswire / January 27, 2026 / Caledonia Mining Corporation Plc ("Caledonia" or "the Company") announces that it received notification on January 23, 2026 from BlackRock, Inc. that on January 22, 2026 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Enquiries:
Caledonia Mining Corporation Plc |
|
Cavendish Capital Markets Limited (Nomad and Broker) |
|
Camarco, Financial PR (UK) |
|
Curate Public Relations (Zimbabwe) |
|
IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe) |
|
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING CORPORATION PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | X | |||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | X | |||||
An event changing the breakdown of voting rights | ||||||
Other (please specify) iii: | ||||||
3. Details of person subject to the notification obligation iv | ||||||
Name | BlackRock, Inc. | |||||
City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
4. Full name of shareholder(s) (if different from 3.) v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached vi: | 22/01/2026 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 23/01/2026 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
Resulting situation on the date on which threshold was crossed or reached | 6.51% | 0.93% | 7.45% | 1,439,059 | ||
Position of previous notification (if applicable) | 5.63% | 0.56% | 6.20% | |||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | ||||
A: Voting rights attached to shares | ||||
Class/type of | Number of voting rights ix | % of voting rights | ||
Direct | Indirect | Direct | Indirect | |
JE00BF0XVB15 | 1,258,601 | 6.51% | ||
SUBTOTAL 8. A | 1,258,601 | 6.51% | ||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | ||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights |
Securities Lending | N/A | N/A | 35,124 | 0.18% |
SUBTOTAL 8. B 1 | 35,124 | 0.18% | ||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash | Number of voting rights | % of voting rights |
CFD | N/A | N/A | Cash | 145,334 | 0.75% |
SUBTOTAL 8.B.2 | 145,334 | 0.75% | |||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
Full chain of controlled undertakings through which the voting rights and/or the | X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock (Singapore) Holdco Pte. Ltd. | ||||
BlackRock HK Holdco Limited | ||||
BlackRock Lux Finco S.a.r.l. | ||||
BlackRock Japan Holdings GK | ||||
BlackRock Japan Co., Ltd. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock Holdco 3, LLC | ||||
BlackRock Cayman 1 LP | ||||
BlackRock Cayman West Bay Finco Limited | ||||
BlackRock Cayman West Bay IV Limited | ||||
BlackRock Group Limited | ||||
BlackRock Investment Management (UK) Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock Australia Holdco Pty. Ltd. | ||||
BlackRock Investment Management (Australia) Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Institutional Trust Company, National Association | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Fund Advisors | 3.04% | 0.00% | 3.04% | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BlackRock Canada Holdings ULC | ||||
BlackRock Asset Management Canada Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Capital Holdings, Inc. | ||||
BlackRock Advisors, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock Holdco 3, LLC | ||||
BlackRock Cayman 1 LP | ||||
BlackRock Cayman West Bay Finco Limited | ||||
BlackRock Cayman West Bay IV Limited | ||||
BlackRock Group Limited | ||||
BlackRock Advisors (UK) Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock (Singapore) Holdco Pte. Ltd. | ||||
BlackRock (Singapore) Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
Amethyst Intermediate, LLC | ||||
Aperio Holdings, LLC | ||||
Aperio Group, LLC | ||||
10. In case of proxy voting, please identify: | |
Name of the proxy holder | |
The number and % of voting rights held | |
The date until which the voting rights will be held | |
11. Additional information xvi |
BlackRock Regulatory Threshold Reporting Team |
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Date of completion | 23 January 2026 |
SOURCE: Caledonia Mining Corporation Plc
View the original press release on ACCESS Newswire
F.Bennett--AMWN