-
Svitolina stuns Gauff in 59 minutes to sail into Australian Open semis
-
Rule of law 'routinely challenged': ICC head
-
Rights group says confirmed Iran protest toll over 6,000
-
Stocks track Wall St gains, Seoul brushes off tariff threat
-
Japan PM says US alliance would collapse if Tokyo ignored Taiwan crisis
-
Pain-free Zverev blasts into Australian Open semi-finals
-
UK tour agency to host golf tournament in North Korea
-
Hybrid cars top choice for consumers in Europe in 2025: data
-
EU, India agree 'mother of all' trade deals
-
Slingshots v drones: Moscow puts the frighteners on Moldova
-
'Our children are next' fear Kenyans as drought wipes out livestock
-
'Quad God' Malinin poised to take Milan by storm
-
Troubled Napoli staring at Champions League elimination against Chelsea
-
Inside King Charles's passion project, focus of Amazon film
-
Zverev blasts past Tien to reach Australian Open semi-finals
-
Jovic hails 'inspiring' Sabalenka and says Melbourne run just the start
-
Japan's beloved last pandas leave for China as ties fray
-
Sabalenka 'does not understand' Australian Open fitness tracker ban
-
'Trophy or nothing' as Sabalenka sweeps into Melbourne semis
-
Sabalenka powers into semi-finals as Melbourne braces for 45C
-
London-based Persian TV aims to air 'truth' about Iran protests
-
Trump in trouble on immigration, as signature issue turns deadly
-
Asian stocks track Wall St gains, Seoul brushes off tariff threat
-
Clickbait and 'AI slop' distort memory of Holocaust
-
Not allies, not enemies: Britain's ties with China
-
Australian Open triggers maximum heat warning with 45C forecast
-
Rampant Sabalenka sweeps past Jovic into Australian Open semi-finals
-
US immigration agents face backlash after Minneapolis killings
-
Shelton plans to ride on 'rowdy' Melbourne crowd to stun Sinner
-
Montreal ice dance academy churns out Olympic champions
-
Health threat of global plastics projected to soar
-
French lawmakers pass bill banning social media for under-15s
-
Notification of relevant change to significant shareholder
-
Empire Metals Limited Announces Pitfield Project Development Update
-
PlagiarismCheck.org Statistics: Are Plagiarism and AI Misuse in Academia Increasing in 2025?
-
Extreme cold grips millions as US digs out of deadly snowstorm
-
Trump says hiking tariffs on South Korean goods to 25%
-
'Come more often!' Mexico leader urges K-pop stars BTS on sold-out tour
-
Cold streets, hot fury: Minnesota mourns, rages after federal killings
-
Matthews confident of USA chance at Olympic hockey gold
-
PSG seal teen Dro signing from upset Barca
-
Everton's Barry strikes again to rescue draw against Leeds
-
Canada's Marineland gets 'conditional approval' to sell whales to US
-
Migration, China ties dominate as Trump ally prepares to lead Honduras
-
Tokyo pandas head for China, leaving Japan bereft of beloved bears
-
Kanye West blames bipolar disorder amid outrage over antisemitic rants
-
Bayern confirm talks to extend Kane's contract
-
Costa Rica: Central America's democratic eco paradise
-
French ski star Pinturault Olympic hopes rekindled with extra berth
-
Crime concerns feed into Costa Rica presidential vote
Notification of relevant change to significant shareholder
(NYSE AMERICAN: CMCL; AIM: CMCL; VFEX: CMCL)
SAINT HELIER, JE / ACCESS Newswire / January 27, 2026 / Caledonia Mining Corporation Plc ("Caledonia" or "the Company") announces that it received notification on January 23, 2026 from BlackRock, Inc. that on January 22, 2026 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Enquiries:
Caledonia Mining Corporation Plc |
|
Cavendish Capital Markets Limited (Nomad and Broker) |
|
Camarco, Financial PR (UK) |
|
Curate Public Relations (Zimbabwe) |
|
IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe) |
|
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING CORPORATION PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | X | |||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | X | |||||
An event changing the breakdown of voting rights | ||||||
Other (please specify) iii: | ||||||
3. Details of person subject to the notification obligation iv | ||||||
Name | BlackRock, Inc. | |||||
City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
4. Full name of shareholder(s) (if different from 3.) v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached vi: | 22/01/2026 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 23/01/2026 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
Resulting situation on the date on which threshold was crossed or reached | 6.51% | 0.93% | 7.45% | 1,439,059 | ||
Position of previous notification (if applicable) | 5.63% | 0.56% | 6.20% | |||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | ||||
A: Voting rights attached to shares | ||||
Class/type of | Number of voting rights ix | % of voting rights | ||
Direct | Indirect | Direct | Indirect | |
JE00BF0XVB15 | 1,258,601 | 6.51% | ||
SUBTOTAL 8. A | 1,258,601 | 6.51% | ||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | ||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights |
Securities Lending | N/A | N/A | 35,124 | 0.18% |
SUBTOTAL 8. B 1 | 35,124 | 0.18% | ||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash | Number of voting rights | % of voting rights |
CFD | N/A | N/A | Cash | 145,334 | 0.75% |
SUBTOTAL 8.B.2 | 145,334 | 0.75% | |||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
Full chain of controlled undertakings through which the voting rights and/or the | X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock (Singapore) Holdco Pte. Ltd. | ||||
BlackRock HK Holdco Limited | ||||
BlackRock Lux Finco S.a.r.l. | ||||
BlackRock Japan Holdings GK | ||||
BlackRock Japan Co., Ltd. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock Holdco 3, LLC | ||||
BlackRock Cayman 1 LP | ||||
BlackRock Cayman West Bay Finco Limited | ||||
BlackRock Cayman West Bay IV Limited | ||||
BlackRock Group Limited | ||||
BlackRock Investment Management (UK) Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock Australia Holdco Pty. Ltd. | ||||
BlackRock Investment Management (Australia) Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Institutional Trust Company, National Association | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Fund Advisors | 3.04% | 0.00% | 3.04% | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BlackRock Canada Holdings ULC | ||||
BlackRock Asset Management Canada Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Capital Holdings, Inc. | ||||
BlackRock Advisors, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock Holdco 3, LLC | ||||
BlackRock Cayman 1 LP | ||||
BlackRock Cayman West Bay Finco Limited | ||||
BlackRock Cayman West Bay IV Limited | ||||
BlackRock Group Limited | ||||
BlackRock Advisors (UK) Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BR Jersey International Holdings L.P. | ||||
BlackRock (Singapore) Holdco Pte. Ltd. | ||||
BlackRock (Singapore) Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
Amethyst Intermediate, LLC | ||||
Aperio Holdings, LLC | ||||
Aperio Group, LLC | ||||
10. In case of proxy voting, please identify: | |
Name of the proxy holder | |
The number and % of voting rights held | |
The date until which the voting rights will be held | |
11. Additional information xvi |
BlackRock Regulatory Threshold Reporting Team |
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Date of completion | 23 January 2026 |
SOURCE: Caledonia Mining Corporation Plc
View the original press release on ACCESS Newswire
F.Bennett--AMWN