-
Three-team NBA trade sends Dort to Hawks, Risacher to Mavs: reports
-
Mercedes boss seeks to comfort 'disappointed' Russell amid reliability woes
-
Left knee issues will keep Ohtani off the mound for now
-
Vingegaard to undergo collarbone surgery after Tour de France crash
-
Floating igloo leaves France for polar exploration mission
-
Hamilton rues costly practice mistake for missing podium at Belgian GP
-
Young charges into British Open lead as Scheffler comes up short
-
Antonelli relieved to get 'tough win' in Belgium
-
Olympic champ Evenepoel wins Tour de France 15th stage
-
Argentines out in force as New Yorkers bid farewell to World Cup carnival
-
Kim leads British Open as Young charges into clubhouse lead
-
Calm Antonelli takes sixth win of the season with victory at Belgian GP
-
Antonelli takes sixth win of the season with victory at Belgian Grand Prix
-
Ton-up Duckett leads England to 387-3 in India ODI decider
-
Red and yellow sweep Madrid before World Cup final
-
Argentina seek glorious World Cup finale for Messi against Spain
-
Russell out of Belgian GP after colliding with Hamilton on lap one
-
Tsitsipas ends title drought in Gstaad
-
Tour de France rivals Pogacar, Vingegaard given night-time doping controls
-
MyoGlow Reviews: In-Depth Look at MyoGlow’s Benefits, and Real Results
-
EMSense Reviews - Is It Worth Trying? A Proven Foot Therapy for All
-
SlimSculpt MD Reviews: In-Depth Look at Slim Sculpt MD’s Benefits, and Real Results
-
Tour de France leader Pogacar confirms night-time doping control
-
Starbucks Korea staff form union after 'Tank Day' campaign fiasco
-
GuardHouse Camera Reviews - Is GuardHouse WatchEye Worth Trying? Find Out
-
Black Wood Tea Reviews & Complaints 2026: The Truth About the Vietnamese Brew for Men's Performance Support
-
Where can you watch the World Cup final for free? TV channels and live stream options
-
Wife says India illegally detaining hunger strike activist
-
Palestinians say Israeli settlers torch mosque, factory
-
Russia pounds Kyiv with ballistic missiles in escalating air war
-
Cat rescued from ruins of Venezuela quake offers 'ray of hope'
-
Pocket-size AI: Powerful phones star at China show
-
Sindhu wins Japan Open to end title drought
-
Sao Tome president faces party rival in polls
-
Kyiv hit with deadly strikes after attack on Russian e-commerce giant
-
US launches strikes to 'punish' Iran after troops killed
-
Skipper Sheehan urges higher level from beaten Ireland
-
World Cup moments: Viking row and minnows sparkle
-
Spain and Argentina brace for World Cup final
-
Trump to bask in World Cup final spotlight
-
Faith vs therapy: Inside the Philippine school for exorcists
-
Italy confident they can bounce back at Nations Championship
-
India probe into stolen donations tests trust in temple finances
-
Burnham likely to steer steady ship on UK foreign policy
-
Kyiv struck after attack on Russian e-commerce giant
-
In a Lebanon museum, 'keys without homes' evoke destruction in south
-
Kiss has work cut out at Wallabies as Schmidt bids farewell
-
Influencer Andrew Tate and brother arrested in Miami
-
Departing Deschamps looks back on 'wonderful' World Cup
-
FIFA toasts World Cup triumph as tournament draws to close
Notification of Relevant Change to Significant Shareholder
(NYSE American:CMCL)(AIM:CMCL)(VFEX:CMCL)
SAINT HELIER, JE / ACCESS Newswire / July 1, 2026 / Caledonia Mining Corporation Plc ("Caledonia" or "the Company") announces that it received notification on June 29, 2026 from BlackRock, Inc. that on June 26, 2026 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Enquiries:
Caledonia Mining Corporation Plc |
|
Cavendish Capital Markets Limited (Nomad and Broker) |
|
Camarco, Financial PR (UK) |
|
Curate Public Relations (Zimbabwe) |
|
IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe) |
|
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING CORPORATION PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | X | |||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | ||||||
An event changing the breakdown of voting rights | ||||||
Other (please specify) iii: | ||||||
3. Details of person subject to the notification obligation iv | ||||||
Name | BlackRock, Inc. | |||||
City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
4. Full name of shareholder(s) (if different from 3.) v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached vi: | 26/06/2026 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 29/06/2026 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
Resulting situation on the date on which threshold was crossed or reached | 4.83% | 1.28% | 6.12% | 1,184,010 | ||
Position of previous notification (if applicable) | 4.79% | 1.18% | 5.98% | |||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | |||||||||
A: Voting rights attached to shares | |||||||||
Class/type of ISIN code (if possible) | Number of voting rights ix | % of voting rights | |||||||
Direct (DTR5.1) | Indirect (DTR5.2.1) | Direct (DTR5.1) | Indirect (DTR5.2.1) | ||||||
JE00BF0XVB15 | 935,553 | 4.83% | |||||||
SUBTOTAL 8. A | 935,553 | 4.83% | |||||||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | |||||
Securities Lending | N/A | N/A | 181,500 | 0.93% | |||||
SUBTOTAL 8. B 1 | 181,500 | 0.93% | |||||||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash Settlement xii | Number of voting rights | % of voting rights | ||||
CFD | N/A | N/A | Cash | 66,957 | 0.34% | ||||
SUBTOTAL 8.B.2 | 66,957 | 0.34% | |||||||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
Full chain of controlled undertakings through which the voting rights and/or the | X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Institutional Trust Company, National Association | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Fund Advisors | 3.390% | 0.010% | 3.410% | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BlackRock Canada Holdings ULC | ||||
BlackRock Asset Management Canada Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Capital Holdings, Inc. | ||||
BlackRock Advisors, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
Amethyst Intermediate, LLC | ||||
Aperio Holdings, LLC | ||||
Aperio Group, LLC | ||||
10. In case of proxy voting, please identify: | ||||
Name of the proxy holder | ||||
The number and % of voting rights held | ||||
The date until which the voting rights will be held | ||||
11. Additional information xvi | ||||
BlackRock Regulatory Threshold Reporting Team 020 7743 3650 | ||||
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Date of completion | 29 June 2026 |
SOURCE: Caledonia Mining Corporation Plc
View the original press release on ACCESS Newswire
O.M.Souza--AMWN