-
Campbell back from four years in Wallabies wilderness to face Ireland
-
Next indirect US-Iran talks after Khamenei funeral: mediators
-
Migrants pick up pieces back home after fleeing South Africa
-
Reviving Montenegro's 'ancient' olive tree
-
Farrell names Leinster-heavy Ireland side to face Wallabies
-
Resource rich PNG leaving its Pacific people behind: World Bank
-
Fearing Russian strike, Kyiv's Holodomor museum evacuates exhibits
-
Papal envoy presides over first Vietnam beatification rite
-
Germany's energy-hungry small firms struggle with green shift
-
LeBron James praises Balogun after 'Silencer' celebration
-
Pochettino says Balogun foul 'never' a red card as suspension looms
-
Farrell names Leinster-heavy side to face Wallabies
-
Campbell back after four years in Wallabies team to face Ireland
-
Most Asia markets down as tech firms take fresh blow
-
Kane saves England as USA, Belgium reach last 16
-
South Korean school baseball team suspended over 'Tank Day' chants
-
Budding chefs cook up new career at China's BBQ academy
-
Ceuzany, Cape Verde's golden voice with volcanic emotion
-
One stitch at a time: Artist's mission to recreate the Bayeux Tapestry
-
Balogun scores and sees red as US beat Bosnia 2-0
-
Deadly Russian barrage pounds Ukraine capital
-
EU top court to rule on record 4.1 bn euro Google fine
-
Belgium coach salutes Tielemans after World Cup rescue act
-
'Job forever': trade schools are all the rage in the AI era
-
Cracking open a can of cannabis -- America's new pastime (for now)
-
Celtics reportedly trading Brown to Sixers in NBA blockbuster
-
Russia strikes Ukraine capital with missiles and drones, wounds five
-
InterContinental Hotels Group PLC Announces Transaction in Own Shares - July 02
-
Kane saves England after DR Congo scare; Belgium comeback stuns Senegal
-
Belgium late show floors Senegal at World Cup
-
Celtics to trade Jaylen Brown to 76ers for Paul George: report
-
Harry Kane: England's World Cup saviour
-
Streamex is making digital gold accessible
-
US actor Danny Glover says he has Alzheimer's
-
Mixed US auto sales in Q2 amid high gas prices
-
Trump sees progress as US, Iran hold Qatar talks
-
Pistons forward Harris reportedly headed to Spurs
-
Djokovic, Sinner into Wimbledon third round, Andreeva stunned
-
Jovial Djokovic dismantles Tsitsipas to reach Wimbledon third round
-
Spurs agree club record £100 mn move for Newcastle's Tonali - reports
-
US stocks retreat to open Q3 ahead of June jobs data
-
Rain has final say in 1st England-India T20 as Sooryavanshi still awaits debut
-
'Gus' the T. rex presented in New York ahead of auction
-
England refused to accept defeat in 'beautiful' DR Congo win, says Tuchel
-
Kane saves England after DR Congo scare; US eye last 16
-
'Let the dogs in': Sabalenka wants Wimbledon to lift ban
-
Catholic society defies Vatican by consecrating new bishops
-
Oppressive heat broils US during World Cup, July Fourth
-
New York prepares for Taylor Swift-Travis Kelce wedding
-
Can anyone stop France at the World Cup?
Notification of Relevant Change to Significant Shareholder
(NYSE American:CMCL)(AIM:CMCL)(VFEX:CMCL)
SAINT HELIER, JE / ACCESS Newswire / July 1, 2026 / Caledonia Mining Corporation Plc ("Caledonia" or "the Company") announces that it received notification on June 29, 2026 from BlackRock, Inc. that on June 26, 2026 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Enquiries:
Caledonia Mining Corporation Plc |
|
Cavendish Capital Markets Limited (Nomad and Broker) |
|
Camarco, Financial PR (UK) |
|
Curate Public Relations (Zimbabwe) |
|
IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe) |
|
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING CORPORATION PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | X | |||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | ||||||
An event changing the breakdown of voting rights | ||||||
Other (please specify) iii: | ||||||
3. Details of person subject to the notification obligation iv | ||||||
Name | BlackRock, Inc. | |||||
City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
4. Full name of shareholder(s) (if different from 3.) v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached vi: | 26/06/2026 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 29/06/2026 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
Resulting situation on the date on which threshold was crossed or reached | 4.83% | 1.28% | 6.12% | 1,184,010 | ||
Position of previous notification (if applicable) | 4.79% | 1.18% | 5.98% | |||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | |||||||||
A: Voting rights attached to shares | |||||||||
Class/type of ISIN code (if possible) | Number of voting rights ix | % of voting rights | |||||||
Direct (DTR5.1) | Indirect (DTR5.2.1) | Direct (DTR5.1) | Indirect (DTR5.2.1) | ||||||
JE00BF0XVB15 | 935,553 | 4.83% | |||||||
SUBTOTAL 8. A | 935,553 | 4.83% | |||||||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | |||||
Securities Lending | N/A | N/A | 181,500 | 0.93% | |||||
SUBTOTAL 8. B 1 | 181,500 | 0.93% | |||||||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash Settlement xii | Number of voting rights | % of voting rights | ||||
CFD | N/A | N/A | Cash | 66,957 | 0.34% | ||||
SUBTOTAL 8.B.2 | 66,957 | 0.34% | |||||||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
Full chain of controlled undertakings through which the voting rights and/or the | X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Institutional Trust Company, National Association | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Fund Advisors | 3.390% | 0.010% | 3.410% | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BlackRock Canada Holdings ULC | ||||
BlackRock Asset Management Canada Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Capital Holdings, Inc. | ||||
BlackRock Advisors, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
Amethyst Intermediate, LLC | ||||
Aperio Holdings, LLC | ||||
Aperio Group, LLC | ||||
10. In case of proxy voting, please identify: | ||||
Name of the proxy holder | ||||
The number and % of voting rights held | ||||
The date until which the voting rights will be held | ||||
11. Additional information xvi | ||||
BlackRock Regulatory Threshold Reporting Team 020 7743 3650 | ||||
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Date of completion | 29 June 2026 |
SOURCE: Caledonia Mining Corporation Plc
View the original press release on ACCESS Newswire
O.M.Souza--AMWN