-
Infantino's enlarged World Cup gamble pays off with punters
-
Egypt's 'Garbage City' recyclers reap gains from Iran war plastic squeeze
-
No fuel, no patience: Russians endure fuel shortages
-
Spain, Argentina prepare for World Cup final, Trump hails success
-
'Chainsaw massacre': Europe mulls culls for fish-guzzling cormorant
-
Supplies run dry in Venezuelan village on edge of quake zone
-
England carry 'scars' of World Cup exit, says Tuchel
-
Latin America's unlikely football unity: cheering against Argentina
-
Argentina coach Scaloni hails 'legend' Messi before World Cup final
-
Aston Villa sign Swiss World Cup star Manzambi
-
Argentina World Cup success moves me to tears, says goalkeeper Martinez
-
Trump questions England's World Cup tactics
-
Gold IRA Fees Explained: New 2026 Breakdown of Setup, Storage, and Annual Costs
-
Messi to get 'special attention' from Spain, says de la Fuente
-
Spain captain Rodri preparing for 'physical' Argentina battle
-
Italy coach Quesada's ban reduced to one Test
-
Leather jacket worn by Nvidia CEO Jensen Huang auctions for nearly $1 mn
-
Sobers 'stood out' among the greats: West Indies legend Holding
-
Leader Herbert, Burns equal record 62 at British Open, DeChambeau docked two shots
-
DeChambeau's British Open charge hit by two-shot penalty
-
Yankees' Judge improving, but not ready for baseball activities
-
Tech share selloff rolls on, oil prices jump on Mideast clashes
-
None shall pass: Spain's defence ready to thwart Messi in World Cup final
-
Messi eyes second World Cup crown at the scene of his lowest ebb
-
China's Kimi K3 rattles US AI industry
-
Herbert hopes British Open 62 woke Australian kids in the night
-
Herbert takes Open lead, equals Burns' round of 62
-
Norris misses winning, resents intrusions in private life
-
'Great innings ends': Cricket mourns West Indies great Sobers
-
Thousands protest sacking of Ukraine defence minister: AFP
-
Fickle winds whip up huge Spanish wildfire
-
Ex-president Sall back in Senegal for talks with successor
-
US links Taco Bell lettuce to diarrhea-causing parasite outbreak
-
Argentina's Colapinto more nervous about World Cup final than F1 race
-
Strong quake hits southern Mexico, tsunami alert lifted
-
British Museum shows Bayeux Tapestry unfurled after 'titanic' efforts
-
Deschamps set for bittersweet ending to France reign as Zidane waits
-
Ferrari fined but Hamilton and Leclerc escape grid penalty
-
German lawmaker faces criticism for US surrogacy to have a child
-
Tackling Messi 'huge challenge' for Spain: Merino
-
Southern Mexico hit by 7.3 quake, triggering tsunami alert
-
What's behind the Argentina World Cup team's can-do attitude?
-
Germany defender Gosens signs with Schalke
-
Pogacar urges rivals to fight for victory
-
Nigerian court dismisses suit challenging Shell's divestment
-
'Great innings has come to an end' -- cricket legend Sobers dies
-
Ex-president Sall arrives back in Senegal for meeting with successor
-
No tears as Deschamps prepares for final France match
-
Brazil toughens rules on gambling ads as bets explode
-
Antonelli fastest for Mercedes in second practice in Belgium
Caledonia Mining Corporation Plc: Notification of Relevant Change to Significant Shareholder
(NYSE American:CMCL)(AIM:CMCL)(VFEX:CMCL)
SAINT HELIER, JE / ACCESS Newswire / July 8, 2026 / Caledonia Mining Corporation Plc ("Caledonia" or "the Company") announces that it received notification on July 7, 2026 from BlackRock, Inc. that on July 6, 2026 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Caledonia Mining Corporation Plc |
|
Cavendish Capital Markets Limited (Nomad and Broker) |
|
Camarco, Financial PR (UK) |
|
Curate Public Relations (Zimbabwe) |
|
IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe) |
|
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING CORPORATION PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | X | |||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | ||||||
An event changing the breakdown of voting rights | ||||||
Other (please specify) iii: | ||||||
3. Details of person subject to the notification obligation iv | ||||||
Name | BlackRock, Inc. | |||||
City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
4. Full name of shareholder(s) (if different from 3.) v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached vi: | 06/07/2026 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 07/07/2026 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
Resulting situation on the date on which threshold was crossed or reached | 5.20% | 0.94% | 6.14% | 1,188,812 | ||
Position of previous notification (if applicable) | 4.83% | 1.28% | 6.12% | |||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | |||||||||
A: Voting rights attached to shares | |||||||||
Class/type of ISIN code (if possible) | Number of voting rights ix | % of voting rights | |||||||
Direct (DTR5.1) | Indirect (DTR5.2.1) | Direct (DTR5.1) | Indirect (DTR5.2.1) | ||||||
JE00BF0XVB15 | 1,006,040 | 5.20% | |||||||
SUBTOTAL 8. A | 1,006,040 | 5.20% | |||||||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | |||||
Securities Lending | N/A | N/A | 115,815 | 0.59% | |||||
SUBTOTAL 8. B 1 | 115,815 | 0.59% | |||||||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash Settlement xii | Number of voting rights | % of voting rights | ||||
CFD | N/A | N/A | Cash | 66,957 | 0.34% | ||||
SUBTOTAL 8.B.2 | 66,957 | 0.34% | |||||||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
Full chain of controlled undertakings through which the voting rights and/or the | X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Institutional Trust Company, National Association | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Fund Advisors | 3.420% | 0.010% | 3.430% | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BlackRock Canada Holdings ULC | ||||
BlackRock Asset Management Canada Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Capital Holdings, Inc. | ||||
BlackRock Advisors, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
Amethyst Intermediate, LLC | ||||
Aperio Holdings, LLC | ||||
Aperio Group, LLC | ||||
10. In case of proxy voting, please identify: | ||||
Name of the proxy holder | ||||
The number and % of voting rights held | ||||
The date until which the voting rights will be held | ||||
11. Additional information xvi | ||||
BlackRock Regulatory Threshold Reporting Team | ||||
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Date of completion | 07 July 2026 |
SOURCE: Caledonia Mining Corporation Plc
View the original press release on ACCESS Newswire
S.Gregor--AMWN