-
Pacific Islands reject missile test in 'blue continent'
-
Indonesia says landfill fire near Jakarta extinguished
-
Wallabies skipper Wilson has full faith in rookie flyhalf
-
Spain aim for World Cup date with France by beating Belgium
-
Landslide kills five in Philippines as biggest typhoon in decades nears Taiwan
-
Bayeux Tapestry arrives in London after epic journey from France
-
Modi visits New Zealand as trade deal sparks India pushback
-
North Korea vows boost to nuclear buildup, military intelligence
-
Bayeux Tapestry to arrive in London after epic journey from France
-
H5 bird flu detected in Australian seabird for first time
-
Syria authorities say captured IS-linked cell behind blasts
-
Myanmar's pro-democracy revolution weakens five years on
-
Table for one: how Japan's 'Solitary Gourmet' became a TV hit
-
Hundreds flee homes in Taiwan ahead of biggest typhoon in decades
-
Australia's Big Bash League to open season in India
-
Asian stocks rally as SK hynix breathes life back into AI trade
-
Disappointment at Morocco's World Cup exit cannot mask pride
-
Humanitarians look to put the AI in aid
-
In gas-rich Kazakhstan, many rely on lethal cylinders
-
Indian haute couture presence 'overdue', says designer Manish Malhotra
-
Chip titan SK hynix raises $26.5 bn in blockbuster US listing
-
'Everyone' expects Spain to beat us, says Belgium coach
-
Venezuela quake tragedy threatens to set back democratic transition
-
France's Galthie says 'hot and cold' Australia still a threat
-
Yamal's best 'yet to come,' warns Spain coach
-
Mbappe warns 'a long way to go' for France at World Cup after reaching semis
-
'Up to him' - Curry on chance that LeBron lands with Warriors
-
Deschamps hails Mbappe after superstar fires France into World Cup semis
-
Revamped Ireland wary of 'bang in form' Japan
-
Decentralized Masters Reviews 2026 Reveal New Trends in DeFi Education
-
Caledonia Mining Corporation Plc: Notification of Relevant Change to Significant Shareholder
-
InterContinental Hotels Group PLC Announces Transaction in Own Shares - July 10
-
OpenAI number two Simo steps down to focus on health
-
Morocco coach Ouahbi vows team will come back stronger after World Cup exit
-
Iran buries Khamenei after new fighting with US erupts
-
Rennie says Italy won't catch All Blacks off guard
-
Can ageless Messi keep delivering for Argentina at World Cup?
-
McIlroy encouraged by 'great start' to Scottish Open
-
Chip titan SK hynix to raise $26.5 bn in blockbuster US listing
-
England chase World Cup glory as Haaland allows Norway to dream
-
Bayeux Tapestry begins epic journey from France to London
-
'When it's Kylian, there's no problem': Deschamps after France into semis
-
Mbappe, Dembele fire France past Morocco into World Cup semi-finals
-
Mbappe strikes again as France beat Morocco to reach World Cup semi-finals
-
Chip titan SK hynix readies for mega US listing
-
Sick Olympic champion McKeown pulls out of Commonwealth Games, PanPacs
-
Iyer says India in 'transition' after latest thrashing by England
-
Traeen out of Tour de France after losing yellow jersey
-
Iyer says India in 'transition' after latest England thrashing
-
Ukrainian sports minister slams IOC's 'cynical' Russia decision
Caledonia Mining Corporation Plc: Notification of Relevant Change to Significant Shareholder
(NYSE AMERICAN: CMCL; AIM: CMCL; VFEX: CMCL)
SAINT HELIER, JE / ACCESS Newswire / July 10, 2026 / Caledonia Mining Corporation Plc ("Caledonia" or "the Company") announces that it received notification on July 9, 2026 from BlackRock, Inc. that on July 8, 2026 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Enquiries:
Caledonia Mining Corporation Plc |
|
Cavendish Capital Markets Limited (Nomad and Broker) |
|
Camarco, Financial PR (UK) |
|
Curate Public Relations (Zimbabwe) |
|
IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe) |
|
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | CALEDONIA MINING CORPORATION PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | X | |||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | ||||||
An event changing the breakdown of voting rights | ||||||
Other (please specify) iii: | ||||||
3. Details of person subject to the notification obligation iv | ||||||
Name | BlackRock, Inc. | |||||
City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
4. Full name of shareholder(s) (if different from 3.) v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached vi: | 08/07/2026 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 09/07/2026 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
Resulting situation on the date on which threshold was crossed or reached | 5.25% | 0.91% | 6.17% | 1,193,783 | ||
Position of previous notification (if applicable) | 4.96% | 1.18% | 6.15% | |||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | |||||||||
A: Voting rights attached to shares | |||||||||
Class/type of | Number of voting rights ix | % of voting rights | |||||||
Direct | Indirect | Direct | Indirect | ||||||
JE00BF0XVB15 | 1,016,237 | 5.25% | |||||||
SUBTOTAL 8. A | 1,016,237 | 5.25% | |||||||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | |||||
Securities Lending | N/A | N/A | 107,415 | 0.55% | |||||
SUBTOTAL 8. B 1 | 107,415 | 0.55% | |||||||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash | Number of voting rights | % of voting rights | ||||
CFD | N/A | N/A | Cash | 70,131 | 0.36% | ||||
SUBTOTAL 8.B.2 | 70,131 | 0.36% | |||||||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity (please add additional rows as necessary) xiv | X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Institutional Trust Company, National Association | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Holdco 4, LLC | ||||
BlackRock Holdco 6, LLC | ||||
BlackRock Delaware Holdings Inc. | ||||
BlackRock Fund Advisors | 3.430% | 0.010% | 3.450% | |
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock International Holdings, Inc. | ||||
BlackRock Canada Holdings ULC | ||||
BlackRock Asset Management Canada Limited | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | ||||
BlackRock Capital Holdings, Inc. | ||||
BlackRock Advisors, LLC | ||||
BlackRock, Inc. | ||||
BlackRock Saturn Subco, LLC | ||||
BlackRock Finance, Inc. | ||||
Trident Merger, LLC | ||||
BlackRock Investment Management, LLC | ||||
Amethyst Intermediate, LLC | ||||
Aperio Holdings, LLC | ||||
Aperio Group, LLC | ||||
10. In case of proxy voting, please identify: | ||||
Name of the proxy holder | ||||
The number and % of voting rights held | ||||
The date until which the voting rights will be held | ||||
11. Additional information xvi | ||||
BlackRock Regulatory Threshold Reporting Team Jana Blumenstein 020 7743 3650 | ||||
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Date of completion | 09 July 2026 |
SOURCE: Caledonia Mining Corporation Plc
View the original press release on ACCESS Newswire
F.Bennett--AMWN